Vancouver Canucks
FORWARDS
Forwards | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Arshdeep Bains | L | 23 | 0.93% | $ 816,667 | $ - | $ - | $ - | $ - | $ - | |
Brock Boeser | R | 27 | 7.56% | $ 6,650,000 | $ - | $ - | $ - | $ - | $ - | |
Conor Garland | R | 28 | 5.63% | $ 4,950,000 | $ 4,950,000 | $ - | $ - | $ - | $ - | |
Dakota Joshua | C | 28 | 3.69% | $ 3,250,000 | $ 3,250,000 | $ 3,250,000 | $ 3,250,000 | $ - | $ - | |
Daniel Sprong | R | 27 | 1.11% | $ 975,000 | $ - | $ - | $ - | $ - | $ - | |
Danton Heinen | L | 29 | 2.56% | $ 2,250,000 | $ 2,250,000 | $ - | $ - | $ - | $ - | |
Elias Pettersson | C | 26 | 13.18% | $ 11,600,000 | $ 11,600,000 | $ 11,600,000 | $ 11,600,000 | $ 11,600,000 | $ 11,600,000 | |
J.T. Miller | C | 31 | 9.09% | $ 8,000,000 | $ 8,000,000 | $ 8,000,000 | $ 8,000,000 | $ 8,000,000 | $ 8,000,000 | |
Jake DeBrusk | L | 28 | 6.25% | $ 5,500,000 | $ 5,500,000 | $ 5,500,000 | $ 5,500,000 | $ 5,500,000 | $ 5,500,000 | |
Kiefer Sherwood | L | 29 | 1.70% | $ 1,500,000 | $ 1,500,000 | $ - | $ - | $ - | $ - | |
Nils Aman | C | 24 | 0.94% | $ 825,000 | $ 825,000 | $ - | $ - | $ - | $ - | |
Nils Hoglander | L | 24 | 1.25% | $ 1,100,000 | $ 3,000,000 | $ 3,000,000 | $ 3,000,000 | $ - | $ - | |
Pius Suter | C | 28 | 1.82% | $ 1,600,000 | $ - | $ - | $ - | $ - | $ - | |
Teddy Blueger | C | 30 | 2.05% | $ 1,800,000 | $ 1,800,000 | $ - | $ - | $ - | $ - | |
TOTALS | 27 | 57.76% | $ 50,816,667 | $ 42,675,000 | $ 31,350,000 | $ 31,350,000 | $ 25,100,000 | $ 25,100,000 | ||
DEFENSE
Defense | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Carson Soucy | D | 30 | 3.69% | $ 3,250,000 | $ 3,250,000 | $ - | $ - | $ - | $ - | |
Derek Forbort | D | 32 | 1.70% | $ 1,500,000 | $ - | $ - | $ - | $ - | $ - | |
Erik Brannstrom | D | 25 | 1.02% | $ 900,000 | $ - | $ - | $ - | $ - | $ - | |
Filip Hronek | D | 27 | 8.24% | $ 7,250,000 | $ 7,250,000 | $ 7,250,000 | $ 7,250,000 | $ 7,250,000 | $ 7,250,000 | |
Noah Juulsen | D | 27 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Quinn Hughes | D | 25 | 8.92% | $ 7,850,000 | $ 7,850,000 | $ 7,850,000 | $ - | $ - | $ - | |
Tyler Myers | D | 34 | 3.41% | $ 3,000,000 | $ 3,000,000 | $ 3,000,000 | $ - | $ - | $ - | |
Vincent Desharnais | D | 28 | 2.27% | $ 2,000,000 | $ 2,000,000 | $ - | $ - | $ - | $ - | |
TOTALS | 28.5 | 30.13% | $ 26,525,000 | $ 23,350,000 | $ 18,100,000 | $ 7,250,000 | $ 7,250,000 | $ 7,250,000 | ||
GOALIES
Goalies | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Arturs Silovs | G | 23 | 0.97% | $ 850,000 | $ 850,000 | $ - | $ - | $ - | $ - | |
Kevin Lankinen | G | 29 | 0.99% | $ 875,000 | $ - | $ - | $ - | $ - | $ - | |
Thatcher Demko | G | 29 | 5.68% | $ 5,000,000 | $ 5,000,000 | $ - | $ - | $ - | $ - | |
TOTALS | 27 | 7.64% | $ 6,725,000 | $ 5,850,000 | $ - | $ - | $ - | $ - | ||
DEADCAP
Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Ilya Mikheyev | R | 30 | 0.81% | $ 712,500 | $ 712,500 | $ - | $ - | $ - | $ - | |
Oliver Ekman-Larsson | D | 33 | 2.67% | $ 2,346,667 | $ 4,766,667 | $ 4,766,667 | $ 2,126,667 | $ 2,126,667 | $ 2,126,667 | |
Tucker Poolman | D | 31 | 0.57% | $ 500,000 | $ - | $ - | $ - | $ - | $ - | |
TOTALS | 31 | 4.05% | $ 3,559,167 | $ 5,479,167 | $ 4,766,667 | $ 2,126,667 | $ 2,126,667 | $ 2,126,667 | ||
NON-ROSTER
Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Aatu Räty | C | 22 | 0.95% | $ 836,667 | $ - | $ - | $ - | $ - | $ - | |
Akito Hirose | D | 25 | 0.89% | $ 787,500 | $ - | $ - | $ - | $ - | $ - | |
Cole McWard | D | 23 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Jiri Patera | G | 25 | 0.88% | $ 775,000 | $ 775,000 | $ - | $ - | $ - | $ - | |
Linus Karlsson | C | 25 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Mark Friedman | D | 29 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Phillip Di Giuseppe | L | 31 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
TOTALS | 26 | 6.24% | $ 5,499,167 | $ 775,000 | $ - | $ - | $ - | $ - | ||