Minnesota Wild
FORWARDS
| Forwards | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Frederick Gaudreau | C | 33 | 2.39% | $ 2,100,000 | $ 2,100,000 | $ 2,100,000 | $ 2,100,000 | $ - | $ - | |
| Gustav Nyquist | C | 35 | 1.81% | $ 1,592,500 | ||||||
| Jakub Lauko | C | 26 | 0.89% | $ 787,500 | $ - | $ - | $ - | $ - | $ - | |
| Joel Eriksson Ek | C | 29 | 5.97% | $ 5,250,000 | $ 5,250,000 | $ 5,250,000 | $ 5,250,000 | $ 5,250,000 | $ - | |
| Kirill Kaprizov | L | 29 | 10.23% | $ 9,000,000 | $ 9,000,000 | $ - | $ - | $ - | $ - | |
| Liam Ohgren | L | 22 | 1.01% | $ 886,667 | $ 886,667 | $ 886,667 | $ - | $ - | $ - | |
| Marco Rossi | C | 24 | 0.98% | $ 863,333 | $ - | $ - | $ - | $ - | $ - | |
| Marcus Foligno | L | 34 | 4.55% | $ 4,000,000 | $ 4,000,000 | $ 4,000,000 | $ 4,000,000 | $ - | $ - | |
| Marcus Johansson | L | 35 | 2.27% | $ 2,000,000 | $ - | $ - | $ - | $ - | $ - | |
| Mats Zuccarello | R | 38 | 4.69% | $ 4,125,000 | $ 4,125,000 | $ - | $ - | $ - | $ - | |
| Matt Boldy | L | 25 | 7.95% | $ 7,000,000 | $ 7,000,000 | $ 7,000,000 | $ 7,000,000 | $ 7,000,000 | $ 7,000,000 | |
| Ryan Hartman | R | 31 | 4.55% | $ 4,000,000 | $ 4,000,000 | $ 4,000,000 | $ - | $ - | $ - | |
| Yakov Trenin | C | 29 | 3.98% | $ 3,500,000 | $ 3,500,000 | $ 3,500,000 | $ 3,500,000 | $ - | $ - | |
| TOTALS | 30 | 51.26% | $ 45,105,000 | $ 39,861,667 | $ 26,736,667 | $ 21,850,000 | $ 12,250,000 | $ 7,000,000 | ||
DEFENSE
| Defense | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Faber | D | 23 | 1.05% | $ 925,000 | $ 8,500,000 | $ 8,500,000 | $ 8,500,000 | $ 8,500,000 | $ 8,500,000 | |
| David Jiricek | D | 22 | 1.04% | $ 918,333 | $ 918,333 | $ - | $ - | $ - | $ - | |
| Declan Chisholm | D | 26 | 1.14% | $ 1,000,000 | $ - | $ - | $ - | $ - | $ - | |
| Jake Middleton | D | 30 | 2.78% | $ 2,450,000 | $ - | $ - | $ - | $ - | $ - | |
| Jared Spurgeon | D | 36 | 8.61% | $ 7,575,000 | $ 7,575,000 | $ 7,575,000 | $ - | $ - | $ - | |
| Jon Merrill | D | 34 | 1.36% | $ 1,200,000 | $ - | $ - | $ - | $ - | $ - | |
| Jonas Brodin | D | 32 | 6.82% | $ 6,000,000 | $ 6,000,000 | $ 6,000,000 | $ 6,000,000 | $ - | $ - | |
| Zach Bogosian | D | 35 | 1.42% | $ 1,250,000 | $ 1,250,000 | $ - | $ - | $ - | $ - | |
| TOTALS | 29.8 | 24.23% | $ 21,318,333 | $ 24,243,333 | $ 22,075,000 | $ 14,500,000 | $ 8,500,000 | $ 8,500,000 | ||
GOALIES
| Goalies | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Filip Gustavsson | G | 27 | 4.26% | $ 3,750,000 | $ 3,750,000 | $ - | $ - | $ - | $ - | |
| Marc-Andre Fleury | G | 41 | 2.84% | $ 2,500,000 | $ - | $ - | $ - | $ - | $ - | |
| TOTALS | 34 | 7.10% | $ 6,250,000 | $ 3,750,000 | $ - | $ - | $ - | $ - | ||
DEADCAP
| Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Suter | D | 41 | 8.38% | $ 7,371,795 | $ 833,333 | $ 833,333 | $ 833,333 | $ 833,333 | $ - | |
| Zach Parise | L | 41 | 8.38% | $ 7,371,795 | $ 833,333 | $ 833,333 | $ 833,333 | $ 833,333 | $ - | |
| TOTALS | 41 | 16.75% | $ 14,743,590 | $ 1,666,666 | $ 1,666,666 | $ 1,666,666 | $ 1,666,666 | $ - | ||
NON-ROSTER
| Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Raska | R | 24 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
| Brendan Gaunce | C | 32 | 0.88% | $ 775,000 | $ 775,000 | $ - | $ - | $ - | $ - | |
| Cameron Crotty | D | 27 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
| Devin Shore | C | 31 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
| Graeme Clarke | R | 25 | 0.91% | $ 800,000 | $ - | $ - | $ - | $ - | $ - | |
| Jesper Wallstedt | G | 23 | 1.05% | $ 925,000 | $ 2,200,000 | $ 2,200,000 | $ - | $ - | $ - | |
| Sammy Walker | C | 26 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
| Travis Boyd | C | 32 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
| Vinnie Hinostroza | C | 30 | 0.88% | $ 775,000 | $ 775,000 | $ - | $ - | $ - | $ - | |
| Michael Milne | L | 23 | 0.98% | $ 861,667 | ||||||
| Ben Jones | C | 27 | 0.88% | $ 775,000 | $ 775,000 | |||||
| Carson Lambos | D | 23 | $ 863,334 | $ 863,334 | ||||||
| Dylan Ferguson | G | 27 | $ 775,000 | |||||||
| TOTALS | 26.9 | 9.98% | $ 10,425,001 | $ 5,388,334 | $ 2,200,000 | $ - | $ - | $ - | ||