Florida Panthers
FORWARDS
| Forwards | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Greer | L | 29 | 0.97% | $ 850,000 | $ 850,000 | $ - | $ - | $ - | $ - | |
| Aleksander Barkov | C | 30 | 11.36% | $ 10,000,000 | $ 10,000,000 | $ 10,000,000 | $ 10,000,000 | $ 10,000,000 | $ 10,000,000 | |
| Anton Lundell | C | 24 | 5.68% | $ 5,000,000 | $ 5,000,000 | $ 5,000,000 | $ 5,000,000 | $ 5,000,000 | $ 5,000,000 | |
| Brad Marchand | L | 37 | 6.96% | $ 6,125,000 | $ - | $ - | $ - | $ - | $ - | |
| Carter Verhaeghe | C | 30 | 4.73% | $ 4,166,667 | $ 7,000,000 | $ 7,000,000 | $ 7,000,000 | $ 7,000,000 | $ 7,000,000 | |
| Eetu Luostarinen | C | 27 | 3.41% | $ 3,000,000 | $ 3,000,000 | $ 3,000,000 | $ - | $ - | $ - | |
| Evan Rodrigues | C | 32 | 3.41% | $ 3,000,000 | $ - | $ - | $ - | $ - | $ - | |
| Jesper Boqvist | C | 27 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
| Jonah Gadjovich | L | 27 | 0.88% | $ 775,000 | $ 775,000 | $ - | $ - | $ - | $ - | |
| Mackie Samoskevich | R | 23 | 1.05% | $ 925,000 | $ - | $ - | $ - | $ - | $ - | |
| Matthew Tkachuk | L | 28 | 10.80% | $ 9,500,000 | $ 9,500,000 | $ 9,500,000 | $ 9,500,000 | $ 9,500,000 | $ 9,500,000 | |
| Nico Sturm | C | 31 | 2.27% | $ 2,000,000 | $ - | $ - | $ - | $ - | $ - | |
| Sam Bennett | C | 29 | 5.03% | $ 4,425,000 | $ - | $ - | $ - | $ - | $ - | |
| Sam Reinhart | C | 30 | 9.80% | $ 8,625,000 | $ 8,625,000 | $ 8,625,000 | $ 8,625,000 | $ 8,625,000 | $ 8,625,000 | |
| Tomas Nosek | L | 33 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
| TOTALS | 29 | 68.11% | $ 59,941,667 | $ 44,750,000 | $ 43,125,000 | $ 40,125,000 | $ 40,125,000 | $ 40,125,000 | ||
DEFENSE
| Defense | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ekblad | D | 30 | 8.52% | $ 7,500,000 | $ - | $ - | $ - | $ - | $ - | |
| Dmitry Kulikov | D | 35 | 1.31% | $ 1,150,000 | $ 1,150,000 | $ 1,150,000 | $ 1,150,000 | $ - | $ - | |
| Gustav Forsling | D | 29 | 6.53% | $ 5,750,000 | $ 5,750,000 | $ 5,750,000 | $ 5,750,000 | $ 5,750,000 | $ 5,750,000 | |
| Nate Schmidt | D | 34 | 0.91% | $ 800,000 | $ - | $ - | $ - | $ - | $ - | |
| Niko Mikkola | D | 30 | 2.84% | $ 2,500,000 | $ 2,500,000 | $ - | $ - | $ - | $ - | |
| Uvis Balinskis | D | 29 | 0.97% | $ 850,000 | $ 850,000 | $ - | $ - | $ - | $ - | |
| TOTALS | 31 | 21.08% | $ 18,550,000 | $ 10,250,000 | $ 6,900,000 | $ 6,900,000 | $ 5,750,000 | $ 5,750,000 | ||
GOALIES
| Goalies | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sergei Bobrovsky | G | 37 | 11.36% | $ 10,000,000 | $ 10,000,000 | $ - | $ - | $ - | $ - | |
| Spencer Knight | G | 25 | 5.11% | $ 4,500,000 | $ 4,500,000 | $ - | $ - | $ - | $ - | |
| Vitek Vanecek | G | 30 | 3.86% | $ 3,400,000 | $ - | $ - | $ - | $ - | $ - | |
| TOTALS | 31 | 20.34% | $ 17,900,000 | $ 14,500,000 | $ - | $ - | $ - | $ - | ||
DEADCAP
| Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Keith Yandle | D | 39 | 1.41% | $ 1,241,667 | $ - | $ - | $ - | $ - | $ - | |
| TOTALS | 39 | 1.41% | $ 1,241,667 | $ - | $ - | $ - | $ - | $ - | ||
NON-ROSTER
| Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Driedger | G | 31 | 0.90% | $ 795,000 | $ - | $ - | $ - | $ - | $ - | |
| Jaycob Megna | D | 33 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
| Justin Sourdif | R | 24 | 0.96% | $ 847,500 | $ - | $ - | $ - | $ - | $ - | |
| MacKenzie Entwistle | R | 26 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
| Tobias Bjornfot | D | 25 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
| William Lockwood | R | 27 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
| Rasmus Asplund | C | 28 | 0.88% | $ 775,000 | ||||||
| TOTALS | 28 | 6.26% | $ 5,517,500 | $ - | $ - | $ - | $ - | $ - | ||