Toronto Maple Leafs
FORWARDS
Forwards | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Auston Matthews | C | 27 | 15.06% | $ 13,250,000 | $ 13,250,000 | $ 13,250,000 | $ 13,250,000 | $ - | $ - | |
Bobby McMann | C | 28 | 1.53% | $ 1,350,000 | $ 1,350,000 | $ - | $ - | $ - | $ - | |
Calle Jarnkrok | C | 33 | 2.39% | $ 2,100,000 | $ 2,100,000 | $ - | $ - | $ - | $ - | |
Connor Dewar | C | 25 | 1.34% | $ 1,180,000 | $ - | $ - | $ - | $ - | $ - | |
David Kampf | C | 29 | 2.73% | $ 2,400,000 | $ 2,400,000 | $ 2,400,000 | $ - | $ - | $ - | |
John Tavares | C | 34 | 12.50% | $ 11,000,000 | $ - | $ - | $ - | $ - | $ - | |
Matthew Knies | L | 22 | 1.05% | $ 925,000 | $ - | $ - | $ - | $ - | $ - | |
Max Domi | C | 29 | 4.26% | $ 3,750,000 | $ 3,750,000 | $ 3,750,000 | $ 3,750,000 | $ - | $ - | |
Max Pacioretty | L | 36 | 0.99% | $ 873,770 | $ - | $ - | $ - | $ - | $ - | |
Mitch Marner | R | 27 | 12.39% | $ 10,903,000 | $ - | $ - | $ - | $ - | $ - | |
Nicholas Robertson | L | 23 | 0.99% | $ 875,000 | $ - | $ - | $ - | $ - | $ - | |
Pontus Holmberg | R | 25 | 0.91% | $ 800,000 | $ - | $ - | $ - | $ - | $ - | |
Ryan Reaves | R | 37 | 1.53% | $ 1,350,000 | $ 1,350,000 | $ - | $ - | $ - | $ - | |
Steven Lorentz | C | 28 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
William Nylander | R | 28 | 13.07% | $ 11,500,000 | $ 11,500,000 | $ 11,500,000 | $ 11,500,000 | $ 11,500,000 | $ 11,500,000 | |
TOTALS | 29 | 71.62% | $ 63,031,770 | $ 35,700,000 | $ 30,900,000 | $ 28,500,000 | $ 11,500,000 | $ 11,500,000 | ||
DEFENSE
Defense | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Chris Tanev | D | 35 | 5.11% | $ 4,500,000 | $ 4,500,000 | $ 4,500,000 | $ 4,500,000 | $ 4,500,000 | $ 4,500,000 | |
Conor Timmins | D | 26 | 1.25% | $ 1,100,000 | $ - | $ - | $ - | $ - | $ - | |
Dakota Mermis | D | 30 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Jake McCabe | D | 31 | 2.27% | $ 2,000,000 | $ - | $ - | $ - | $ - | $ - | |
Jani Hakanpää | D | 32 | 1.67% | $ 1,470,000 | $ - | $ - | $ - | $ - | $ - | |
Morgan Rielly | D | 30 | 8.52% | $ 7,500,000 | $ 7,500,000 | $ 7,500,000 | $ 7,500,000 | $ 7,500,000 | $ 7,500,000 | |
Oliver Ekman-Larsson | D | 33 | 3.98% | $ 3,500,000 | $ 3,500,000 | $ 3,500,000 | $ 3,500,000 | $ - | $ - | |
Philippe Myers | D | 27 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Simon Benoit | D | 26 | 1.53% | $ 1,350,000 | $ 1,350,000 | $ 1,350,000 | $ - | $ - | $ - | |
Timothy Liljegren | D | 25 | 3.41% | $ 3,000,000 | $ 3,000,000 | $ - | $ - | $ - | $ - | |
TOTALS | 30 | 29.50% | $ 25,970,000 | $ 19,850,000 | $ 16,850,000 | $ 15,500,000 | $ 12,000,000 | $ 12,000,000 | ||
GOALIES
Goalies | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Stolarz | G | 30 | 2.84% | $ 2,500,000 | $ 2,500,000 | $ - | $ - | $ - | $ - | |
Dennis Hildeby | G | 23 | 0.96% | $ 843,333 | $ - | $ - | $ - | $ - | $ - | |
Joseph Woll | G | 26 | 0.87% | $ 766,667 | $ 3,666,667 | $ 3,666,667 | $ 3,666,667 | $ - | $ - | |
TOTALS | 26.3 | 4.67% | $ 4,110,000 | $ 6,166,667 | $ 3,666,667 | $ 3,666,667 | $ - | $ - | ||
DEADCAP
Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
TOTALS | ||||||||||
NON-ROSTER
Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Alex Steeves | C | 25 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Cade Webber | D | 23 | 0.99% | $ 875,000 | $ 825,000 | $ 825,000 | $ - | $ - | $ - | |
Fraser Minten | C | 20 | 0.93% | $ 816,667 | $ 816,667 | $ 816,667 | $ - | $ - | $ - | |
Marshall Rifai | D | 26 | 0.88% | $ 775,000 | $ 775,000 | $ 775,000 | $ - | $ - | $ - | |
TOTALS | 24 | 3.68% | $ 3,241,667 | $ 2,416,667 | $ 2,416,667 | $ - | $ - | $ - | ||