Nashville Predators
FORWARDS
Forwards | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Cole Smith | L | 29 | 1.14% | $ 1,000,000 | $ 1,000,000 | $ - | $ - | $ - | $ - | |
Colton Sissons | C | 31 | 3.25% | $ 2,857,143 | $ 2,857,143 | $ - | $ - | $ - | $ - | |
Filip Forsberg | L | 30 | 9.66% | $ 8,500,000 | $ 8,500,000 | $ 8,500,000 | $ 8,500,000 | $ 8,500,000 | $ 8,500,000 | |
Gustav Nyquist | C | 35 | 3.62% | $ 3,185,000 | $ - | $ - | $ - | $ - | $ - | |
Jonathan Marchessault | L | 34 | 6.25% | $ 5,500,000 | $ 5,500,000 | $ 5,500,000 | $ 5,500,000 | $ 5,500,000 | $ - | |
Juuso Parssinen | C | 23 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Luke Evangelista | R | 22 | 0.91% | $ 797,500 | $ - | $ - | $ - | $ - | $ - | |
Mark Jankowski | C | 30 | 0.91% | $ 800,000 | $ 800,000 | $ - | $ - | $ - | $ - | |
Michael McCarron | R | 29 | 1.02% | $ 900,000 | $ 900,000 | $ - | $ - | $ - | $ - | |
Philip Tomasino | C | 23 | 0.94% | $ 825,000 | $ - | $ - | $ - | $ - | $ - | |
Ryan O'Reilly | C | 33 | 5.11% | $ 4,500,000 | $ 4,500,000 | $ 4,500,000 | $ - | $ - | $ - | |
Steven Stamkos | C | 34 | 9.09% | $ 8,000,000 | $ 8,000,000 | $ 8,000,000 | $ 8,000,000 | $ - | $ - | |
Tommy Novak | C | 27 | 3.98% | $ 3,500,000 | $ 3,500,000 | $ 3,500,000 | $ - | $ - | $ - | |
TOTALS | 29.2 | 46.76% | $ 41,139,643 | $ 35,557,143 | $ 30,000,000 | $ 22,000,000 | $ 14,000,000 | $ 8,500,000 | ||
DEFENSE
Defense | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Carrier | D | 28 | 4.26% | $ 3,750,000 | $ 3,750,000 | $ 3,750,000 | $ - | $ - | $ - | |
Brady Skjei | D | 30 | 7.95% | $ 7,000,000 | $ 7,000,000 | $ 7,000,000 | $ 7,000,000 | $ 7,000,000 | $ 7,000,000 | |
Dante Fabbro | D | 26 | 2.84% | $ 2,500,000 | $ - | $ - | $ - | $ - | $ - | |
Jeremy Lauzon | D | 27 | 2.27% | $ 2,000,000 | $ 2,000,000 | $ - | $ - | $ - | $ - | |
Luke Schenn | D | 35 | 3.13% | $ 2,750,000 | $ 2,750,000 | $ - | $ - | $ - | $ - | |
Roman Josi | D | 34 | 10.29% | $ 9,059,000 | $ 9,059,000 | $ 9,059,000 | $ 9,059,000 | $ - | $ - | |
TOTALS | 30 | 30.74% | $ 27,059,000 | $ 24,559,000 | $ 19,809,000 | $ 16,059,000 | $ 7,000,000 | $ 7,000,000 | ||
GOALIES
Goalies | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Juuse Saros | G | 29 | 5.68% | $ 5,000,000 | $ 7,740,000 | $ 7,740,000 | $ 7,740,000 | $ 7,740,000 | $ 7,740,000 | |
Scott Wedgewood | G | 32 | 1.70% | $ 1,500,000 | $ 1,500,000 | $ - | $ - | $ - | $ - | |
TOTALS | 31 | 7.38% | $ 6,500,000 | $ 9,240,000 | $ 7,740,000 | $ 7,740,000 | $ 7,740,000 | $ 7,740,000 | ||
DEADCAP
Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Turris | C | 35 | 2.27% | $ 2,000,000 | $ 2,000,000 | $ 2,000,000 | $ 2,000,000 | $ - | $ - | |
Matt Duchene | C | 33 | 6.31% | $ 5,555,556 | $ 6,555,556 | $ 1,555,556 | $ 1,555,556 | $ 1,555,556 | $ - | |
Mattias Ekholm | D | 34 | 0.28% | $ 250,000 | $ 250,000 | $ - | $ - | $ - | $ - | |
Ryan Johansen | C | 32 | 4.55% | $ 4,000,000 | $ - | $ - | $ - | $ - | $ - | |
TOTALS | 33.5 | 13.41% | $ 11,805,556 | $ 8,805,556 | $ 3,555,556 | $ 3,555,556 | $ 1,555,556 | $ - | ||
NON-ROSTER
Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Jacob Lucchini | C | 29 | 0.88% | $ 775,000 | $ 775,000 | $ - | $ - | $ - | $ - | |
Magnus Chrona | G | 24 | 0.99% | $ 867,500 | $ - | $ - | $ - | $ - | $ - | |
Marc Del Gaizo | D | 25 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Matt Murray | G | 26 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Nick Blankenburg | D | 26 | 0.88% | $ 775,000 | $ 775,000 | $ - | $ - | $ - | $ - | |
Spencer Stastney | D | 24 | 0.94% | $ 825,000 | $ 825,000 | $ - | $ - | $ - | $ - | |
Vinnie Hinostroza | C | 30 | 0.88% | $ 775,000 | $ 775,000 | $ - | $ - | $ - | $ - | |
TOTALS | 26 | 6.33% | $ 5,567,500 | $ 3,150,000 | $ - | $ - | $ - | $ - | ||