Columbus Blue Jackets
FORWARDS
Forwards | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Adam Fantilli | C | 20 | 1.08% | $ 950,000 | $ 950,000 | $ - | $ - | $ - | $ - | |
Boone Jenner | C | 31 | 4.26% | $ 3,750,000 | $ 3,750,000 | $ - | $ - | $ - | $ - | |
Cole Sillinger | C | 21 | 2.56% | $ 2,250,000 | $ 2,250,000 | $ - | $ - | $ - | $ - | |
Dmitri Voronkov | L | 24 | 1.05% | $ 925,000 | $ - | $ - | $ - | $ - | $ - | |
James van Riemsdyk | L | 35 | 1.02% | $ 900,000 | $ - | $ - | $ - | $ - | $ - | |
Justin Danforth | R | 31 | 1.25% | $ 1,100,000 | $ - | $ - | $ - | $ - | $ - | |
Kent Johnson | C | 22 | 2.05% | $ 1,800,000 | $ 1,800,000 | $ 1,800,000 | $ - | $ - | $ - | |
Kevin Labanc | R | 29 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Kirill Marchenko | R | 24 | 4.38% | $ 3,850,000 | $ 3,850,000 | $ 3,850,000 | $ - | $ - | $ - | |
Mathieu Olivier | R | 27 | 1.25% | $ 1,100,000 | $ - | $ - | $ - | $ - | $ - | |
Mikael Pyyhtia | L | 23 | 1.02% | $ 897,500 | $ - | $ - | $ - | $ - | $ - | |
Sean Kuraly | C | 31 | 2.84% | $ 2,500,000 | $ - | $ - | $ - | $ - | $ - | |
Sean Monahan | C | 30 | 6.25% | $ 5,500,000 | $ 5,500,000 | $ 5,500,000 | $ 5,500,000 | $ 5,500,000 | $ - | |
Yegor Chinakhov | R | 23 | 2.39% | $ 2,100,000 | $ 2,100,000 | $ - | $ - | $ - | $ - | |
Zach Aston-Reese | C | 30 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
TOTALS | 26.7 | 33.16% | $ 29,172,500 | $ 20,200,000 | $ 11,150,000 | $ 5,500,000 | $ 5,500,000 | $ - | ||
DEFENSE
Defense | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Damon Severson | D | 30 | 7.10% | $ 6,250,000 | $ 6,250,000 | $ 6,250,000 | $ 6,250,000 | $ 6,250,000 | $ 6,250,000 | |
David Jiricek | D | 21 | 1.04% | $ 918,333 | $ 918,333 | $ - | $ - | $ - | $ - | |
Erik Gudbranson | D | 32 | 4.55% | $ 4,000,000 | $ 4,000,000 | $ - | $ - | $ - | $ - | |
Ivan Provorov | D | 27 | 5.37% | $ 4,725,000 | $ - | $ - | $ - | $ - | $ - | |
Jack Johnson | D | 37 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Jake Christiansen | D | 25 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Jordan Harris | D | 24 | 1.59% | $ 1,400,000 | $ - | $ - | $ - | $ - | $ - | |
Zach Werenski | D | 27 | 10.89% | $ 9,583,333 | $ 9,583,333 | $ 9,583,333 | $ 9,583,333 | $ - | $ - | |
TOTALS | 27.9 | 32.30% | $ 28,426,666 | $ 20,751,666 | $ 15,833,333 | $ 15,833,333 | $ 6,250,000 | $ 6,250,000 | ||
GOALIES
Goalies | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Daniil Tarasov | G | 25 | 1.19% | $ 1,050,000 | $ - | $ - | $ - | $ - | $ - | |
Elvis Merzlikins | G | 30 | 6.14% | $ 5,400,000 | $ 5,400,000 | $ 5,400,000 | $ - | $ - | $ - | |
Jet Greaves | G | 23 | 0.92% | $ 812,500 | $ 812,500 | $ - | $ - | $ - | $ - | |
TOTALS | 26 | 8.25% | $ 7,262,500 | $ 6,212,500 | $ 5,400,000 | $ - | $ - | $ - | ||
DEADCAP
Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Adam Boqvist | D | 24 | -0.08% | $ (66,667) | $ 533,333 | $ - | $ - | $ - | $ - | |
Alexander Wennberg | C | 30 | 1.01% | $ 891,667 | $ 891,667 | $ - | $ - | $ - | $ - | |
Johnny Gaudreau | L | 31 | 2.27% | $ 2,000,000 | $ 2,000,000 | $ 2,000,000 | $ 2,000,000 | $ 2,000,000 | $ - | |
TOTALS | 28.33 | 3.20% | $ 2,825,000 | $ 3,425,000 | $ 2,000,000 | $ 2,000,000 | $ 2,000,000 | $ - | ||
NON-ROSTER
Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Cameron Butler | R | 22 | 0.98% | $ 858,333 | $ 858,333 | $ - | $ - | $ - | $ - | |
Dylan Gambrell | C | 28 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Gavin Brindley | C | 20 | 1.08% | $ 950,000 | $ 950,000 | $ - | $ - | $ - | $ - | |
James Malatesta | L | 21 | 0.96% | $ 841,667 | $ 841,667 | $ - | $ - | $ - | $ - | |
Luca Del Bel Belluz | C | 21 | 0.98% | $ 860,000 | $ 860,000 | $ 860,000 | $ - | $ - | $ - | |
Trey Fix-Wolansky | R | 25 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
TOTALS | 23 | 5.76% | $ 5,060,000 | $ 3,510,000 | $ 860,000 | $ - | $ - | $ - | ||