Edmonton Oilers
FORWARDS
Forwards | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Adam Henrique | C | 34 | 3.41% | $ 3,000,000 | $ 3,000,000 | $ - | $ - | $ - | $ - | |
Connor Brown | R | 30 | 1.14% | $ 1,000,000 | $ - | $ - | $ - | $ - | $ - | |
Connor McDavid | C | 27 | 14.20% | $ 12,500,000 | $ 12,500,000 | $ - | $ - | $ - | $ - | |
Corey Perry | R | 39 | 1.31% | $ 1,150,000 | $ - | $ - | $ - | $ - | $ - | |
Derek Ryan | C | 38 | 1.02% | $ 900,000 | $ - | $ - | $ - | $ - | $ - | |
Evander Kane | L | 33 | 5.82% | $ 5,125,000 | $ 5,125,000 | $ - | $ - | $ - | $ - | |
Jeff Skinner | C | 32 | 3.41% | $ 3,000,000 | $ - | $ - | $ - | $ - | $ - | |
Leon Draisaitl | C | 29 | 9.66% | $ 8,500,000 | $ 14,000,000 | $ 14,000,000 | $ 14,000,000 | $ 14,000,000 | $ 14,000,000 | |
Mattias Janmark | C | 32 | 1.65% | $ 1,450,000 | $ 1,450,000 | $ 1,450,000 | $ - | $ - | $ - | |
Raphael Lavoie | C | 24 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Ryan Nugent-Hopkins | C | 31 | 5.82% | $ 5,125,000 | $ 5,125,000 | $ 5,125,000 | $ 5,125,000 | $ 5,125,000 | $ - | |
Vasily Podkolzin | R | 23 | 1.14% | $ 1,000,000 | $ 1,000,000 | $ - | $ - | $ - | $ - | |
Viktor Arvidsson | R | 31 | 4.55% | $ 4,000,000 | $ 4,000,000 | $ - | $ - | $ - | $ - | |
Zach Hyman | L | 32 | 6.25% | $ 5,500,000 | $ 5,500,000 | $ 5,500,000 | $ 5,500,000 | $ - | $ - | |
TOTALS | 31.1 | 60.26% | $ 53,025,000 | $ 51,700,000 | $ 26,075,000 | $ 24,625,000 | $ 19,125,000 | $ 14,000,000 | ||
DEFENSE
Defense | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Brett Kulak | D | 30 | 3.13% | $ 2,750,000 | $ 2,750,000 | $ - | $ - | $ - | $ - | |
Darnell Nurse | D | 29 | 10.51% | $ 9,250,000 | $ 9,250,000 | $ 9,250,000 | $ 9,250,000 | $ 9,250,000 | $ 9,250,000 | |
Evan Bouchard | D | 25 | 4.43% | $ 3,900,000 | $ - | $ - | $ - | $ - | $ - | |
Mattias Ekholm | D | 34 | 6.82% | $ 6,000,000 | $ 6,000,000 | $ - | $ - | $ - | $ - | |
Travis Dermott | D | 28 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Troy Stecher | D | 30 | 0.89% | $ 787,500 | $ 787,500 | $ - | $ - | $ - | $ - | |
Ty Emberson | D | 24 | 1.08% | $ 950,000 | $ - | $ - | $ - | $ - | $ - | |
TOTALS | 28.6 | 27.74% | $ 24,412,500 | $ 18,787,500 | $ 9,250,000 | $ 9,250,000 | $ 9,250,000 | $ 9,250,000 | ||
GOALIES
Goalies | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Pickard | G | 32 | 1.14% | $ 1,000,000 | $ 1,000,000 | $ - | $ - | $ - | $ - | |
Stuart Skinner | G | 26 | 2.95% | $ 2,600,000 | $ 2,600,000 | $ - | $ - | $ - | $ - | |
TOTALS | 29 | 4.09% | $ 3,600,000 | $ 3,600,000 | $ - | $ - | $ - | $ - | ||
DEADCAP
Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Jack Campbell | G | 32 | 1.25% | $ 1,100,000 | $ 2,300,000 | $ 2,600,000 | $ 1,500,000 | $ 1,500,000 | $ 1,500,000 | |
James Neal | L | 37 | 2.18% | $ 1,916,667 | $ - | $ - | $ - | $ - | $ - | |
TOTALS | 34.5 | 3.43% | $ 3,016,667 | $ 2,300,000 | $ 2,600,000 | $ 1,500,000 | $ 1,500,000 | $ 1,500,000 | ||
NON-ROSTER
Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Cameron Wright | R | 26 | 1.08% | $ 952,000 | $ - | $ - | $ - | $ - | $ - | |
James Hamblin | L | 25 | 0.88% | $ 775,000 | $ 775,000 | $ - | $ - | $ - | $ - | |
Josh Brown | D | 30 | 1.14% | $ 1,000,000 | $ 1,000,000 | $ 1,000,000 | $ - | $ - | $ - | |
Matt Savoie | C | 20 | 1.01% | $ 886,667 | $ 886,667 | $ 886,667 | $ - | $ - | $ - | |
Philip Kemp | D | 25 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Roby Jarventie | L | 22 | 1.02% | $ 894,167 | $ - | $ - | $ - | $ - | $ - | |
TOTALS | 24.7 | 6.01% | $ 5,282,834 | $ 2,661,667 | $ 1,886,667 | $ - | $ - | $ - | ||