New Jersey Devils
FORWARDS
Forwards | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Curtis Lazar | C | 29 | 1.14% | $ 1,000,000 | $ - | $ - | $ - | $ - | $ - | |
Dawson Mercer | C | 23 | 4.55% | $ 4,000,000 | $ 4,000,000 | $ 4,000,000 | $ - | $ - | $ - | |
Erik Haula | L | 33 | 3.58% | $ 3,150,000 | $ 3,150,000 | $ - | $ - | $ - | $ - | |
Jack Hughes | C | 23 | 9.09% | $ 8,000,000 | $ 8,000,000 | $ 8,000,000 | $ 8,000,000 | $ 8,000,000 | $ 8,000,000 | |
Jesper Bratt | L | 26 | 8.95% | $ 7,875,000 | $ 7,875,000 | $ 7,875,000 | $ 7,875,000 | $ 7,875,000 | $ 7,875,000 | |
Kurtis MacDermid | L | 30 | 1.31% | $ 1,150,000 | $ 1,150,000 | $ 1,150,000 | $ - | $ - | $ - | |
Nathan Bastian | R | 27 | 1.53% | $ 1,350,000 | $ - | $ - | $ - | $ - | $ - | |
Nico Hischier | C | 25 | 8.24% | $ 7,250,000 | $ 7,250,000 | $ 7,250,000 | $ - | $ - | $ - | |
Ondrej Palat | L | 33 | 6.82% | $ 6,000,000 | $ 6,000,000 | $ 6,000,000 | $ - | $ - | $ - | |
Paul Cotter | C | 25 | 0.88% | $ 775,000 | $ 775,000 | $ - | $ - | $ - | $ - | |
Stefan Noesen | R | 31 | 3.13% | $ 2,750,000 | $ 2,750,000 | $ 2,750,000 | $ - | $ - | $ - | |
Timo Meier | R | 28 | 10.00% | $ 8,800,000 | $ 8,800,000 | $ 8,800,000 | $ 8,800,000 | $ 8,800,000 | $ 8,800,000 | |
Tomas Tatar | L | 34 | 2.05% | $ 1,800,000 | $ - | $ - | $ - | $ - | $ - | |
TOTALS | 28.2 | 61.27% | $ 53,900,000 | $ 49,750,000 | $ 45,825,000 | $ 24,675,000 | $ 24,675,000 | $ 24,675,000 | ||
DEFENSE
Defense | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Brenden Dillon | D | 34 | 4.55% | $ 4,000,000 | $ 4,000,000 | $ 4,000,000 | $ - | $ - | $ - | |
Brett Pesce | D | 30 | 6.25% | $ 5,500,000 | $ 5,500,000 | $ 5,500,000 | $ 5,500,000 | $ 5,500,000 | $ 5,500,000 | |
Dougie Hamilton | D | 31 | 10.23% | $ 9,000,000 | $ 9,000,000 | $ 9,000,000 | $ 9,000,000 | $ - | $ - | |
Johnathan Kovacevic | D | 27 | 0.87% | $ 766,667 | $ - | $ - | $ - | $ - | $ - | |
Jonas Siegenthaler | D | 27 | 3.86% | $ 3,400,000 | $ 3,400,000 | $ 3,400,000 | $ 3,400,000 | $ - | $ - | |
Luke Hughes | D | 21 | 1.05% | $ 925,000 | $ - | $ - | $ - | $ - | $ - | |
Seamus Casey | D | 20 | 1.08% | $ 950,000 | $ 950,000 | $ 950,000 | $ - | $ - | $ - | |
Simon Nemec | D | 20 | 1.04% | $ 918,333 | $ 918,333 | $ - | $ - | $ - | $ - | |
TOTALS | 26.3 | 28.93% | $ 25,460,000 | $ 23,768,333 | $ 22,850,000 | $ 17,900,000 | $ 5,500,000 | $ 5,500,000 | ||
GOALIES
Goalies | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Jacob Markstrom | G | 34 | 4.69% | $ 4,125,000 | $ 4,125,000 | $ - | $ - | $ - | $ - | |
Jake Allen | G | 34 | 2.19% | $ 1,925,000 | $ - | $ - | $ - | $ - | $ - | |
TOTALS | 34 | 6.88% | $ 6,050,000 | $ 4,125,000 | $ - | $ - | $ - | $ - | ||
DEADCAP
Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Ilya Kovalchuk | L | 41 | 0.28% | $ 250,000 | $ - | $ - | $ - | $ - | $ - | |
TOTALS | 41 | 0.28% | $ 250,000 | $ - | $ - | $ - | $ - | $ - | ||
NON-ROSTER
Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Adam Beckman | L | 23 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Brian Halonen | L | 25 | 0.88% | $ 775,000 | $ 775,000 | $ - | $ - | $ - | $ - | |
Justin Dowling | C | 34 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Max Willman | C | 29 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Nick DeSimone | D | 30 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Nico Daws | G | 24 | 0.92% | $ 812,500 | $ 812,500 | $ - | $ - | $ - | $ - | |
Nolan Foote | L | 24 | 0.94% | $ 825,000 | $ - | $ - | $ - | $ - | $ - | |
Samuel Laberge | L | 27 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Santeri Hatakka | D | 23 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Shane Bowers | C | 25 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
TOTALS | 26 | 8.90% | $ 7,837,500 | $ 1,587,500 | $ - | $ - | $ - | $ - | ||