Ottawa Senators
FORWARDS
Forwards | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Adam Gaudette | R | 28 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Brady Tkachuk | L | 25 | 9.32% | $ 8,205,714 | $ 8,205,714 | $ 8,205,714 | $ 8,205,714 | $ - | $ - | |
Claude Giroux | R | 36 | 7.39% | $ 6,500,000 | $ - | $ - | $ - | $ - | $ - | |
David Perron | L | 36 | 4.55% | $ 4,000,000 | $ 4,000,000 | $ - | $ - | $ - | $ - | |
Drake Batherson | R | 26 | 5.65% | $ 4,975,000 | $ 4,975,000 | $ 4,975,000 | $ - | $ - | $ - | |
Josh Norris | C | 25 | 9.03% | $ 7,950,000 | $ 7,950,000 | $ 7,950,000 | $ 7,950,000 | $ 7,950,000 | $ 7,950,000 | |
Michael Amadio | C | 28 | 2.95% | $ 2,600,000 | $ 2,600,000 | $ 2,600,000 | $ - | $ - | $ - | |
Nick Cousins | C | 31 | 0.91% | $ 800,000 | $ - | $ - | $ - | $ - | $ - | |
Noah Gregor | L | 26 | 0.97% | $ 850,000 | $ - | $ - | $ - | $ - | $ - | |
Ridly Greig | C | 22 | 0.98% | $ 863,333 | $ - | $ - | $ - | $ - | $ - | |
Shane Pinto | C | 24 | 4.26% | $ 3,750,000 | $ 3,750,000 | $ - | $ - | $ - | $ - | |
Tim Stützle | C | 22 | 9.49% | $ 8,350,000 | $ 8,350,000 | $ 8,350,000 | $ 8,350,000 | $ 8,350,000 | $ 8,350,000 | |
Zack MacEwen | R | 28 | 0.88% | $ 775,000 | $ 775,000 | $ - | $ - | $ - | $ - | |
TOTALS | 27.5 | 57.26% | $ 50,394,047 | $ 40,605,714 | $ 32,080,714 | $ 24,505,714 | $ 16,300,000 | $ 16,300,000 | ||
DEFENSE
Defense | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Artem Zub | D | 29 | 5.23% | $ 4,600,000 | $ 4,600,000 | $ 4,600,000 | $ - | $ - | $ - | |
Jacob Bernard-Docker | D | 24 | 0.91% | $ 805,000 | $ - | $ - | $ - | $ - | $ - | |
Jake Sanderson | D | 22 | 9.15% | $ 8,050,000 | $ 8,050,000 | $ 8,050,000 | $ 8,050,000 | $ 8,050,000 | $ 8,050,000 | |
Nick Jensen | D | 34 | 4.60% | $ 4,050,000 | $ 4,050,000 | $ - | $ - | $ - | $ - | |
Thomas Chabot | D | 27 | 9.09% | $ 8,000,000 | $ 8,000,000 | $ 8,000,000 | $ 8,000,000 | $ - | $ - | |
Travis Hamonic | D | 34 | 1.25% | $ 1,100,000 | $ - | $ - | $ - | $ - | $ - | |
Tyler Kleven | D | 22 | 1.04% | $ 916,667 | $ - | $ - | $ - | $ - | $ - | |
TOTALS | 27.4 | 31.27% | $ 27,521,667 | $ 24,700,000 | $ 20,650,000 | $ 16,050,000 | $ 8,050,000 | $ 8,050,000 | ||
GOALIES
Goalies | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Anton Forsberg | G | 32 | 3.13% | $ 2,750,000 | $ - | $ - | $ - | $ - | $ - | |
Linus Ullmark | G | 31 | 5.68% | $ 5,000,000 | $ 8,250,000 | $ 8,250,000 | $ 8,250,000 | $ 8,250,000 | $ - | |
Mads Sogaard | G | 24 | 0.88% | $ 775,000 | $ 775,000 | $ - | $ - | $ - | $ - | |
TOTALS | 29 | 9.69% | $ 8,525,000 | $ 9,025,000 | $ 8,250,000 | $ 8,250,000 | $ 8,250,000 | $ - | ||
DEADCAP
Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Colin White | C | 27 | -0.71% | $ (625,000) | $ 875,000 | $ 875,000 | $ 875,000 | $ - | $ - | |
Joonas Korpisalo | G | 30 | 1.14% | $ 1,000,000 | $ 1,000,000 | $ 1,000,000 | $ 1,000,000 | $ - | $ - | |
TOTALS | 29 | 0.43% | $ 375,000 | $ 1,875,000 | $ 1,875,000 | $ 1,875,000 | $ - | $ - | ||
NON-ROSTER
Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|
Angus Crookshank | L | 25 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Cole Reinhardt | L | 24 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Filip Roos | D | 25 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Jan Jenik | C | 24 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Matthew Highmore | C | 28 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Maxence Guenette | D | 23 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Nikolas Matinpalo | D | 26 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
Zack Ostapchuk | C | 21 | 0.94% | $ 825,000 | $ - | $ - | $ - | $ - | $ - | |
TOTALS | 24.5 | 7.10% | $ 6,250,000 | $ - | $ - | $ - | $ - | $ - | ||