Seattle Kraken
FORWARDS
| Forwards | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre Burakovsky | L | 29 | 6.25% | $ 5,500,000 | $ 5,500,000 | $ 5,500,000 | $ - | $ - | $ - | |
| Brandon Tanev | L | 33 | 3.98% | $ 3,500,000 | $ - | $ - | $ - | $ - | $ - | |
| Chandler Stephenson | C | 30 | 7.10% | $ 6,250,000 | $ 6,250,000 | $ 6,250,000 | $ 6,250,000 | $ 6,250,000 | $ 6,250,000 | |
| Eeli Tolvanen | R | 25 | 3.95% | $ 3,475,000 | $ 3,475,000 | $ - | $ - | $ - | $ - | |
| Jaden Schwartz | C | 32 | 6.25% | $ 5,500,000 | $ 5,500,000 | $ - | $ - | $ - | $ - | |
| Jared McCann | L | 28 | 5.68% | $ 5,000,000 | $ 5,000,000 | $ 5,000,000 | $ - | $ - | $ - | |
| Jordan Eberle | R | 34 | 5.40% | $ 4,750,000 | $ 4,750,000 | $ - | $ - | $ - | $ - | |
| Matty Beniers | C | 22 | 8.12% | $ 7,142,857 | $ 7,142,857 | $ 7,142,857 | $ 7,142,857 | $ 7,142,857 | $ 7,142,857 | |
| Oliver Bjorkstrand | R | 29 | 6.14% | $ 5,400,000 | $ 5,400,000 | $ - | $ - | $ - | $ - | |
| Shane Wright | C | 20 | 1.01% | $ 886,667 | $ 886,667 | $ 886,667 | $ - | $ - | $ - | |
| Tye Kartye | L | 23 | 0.98% | $ 859,167 | $ - | $ - | $ - | $ - | $ - | |
| Yanni Gourde | C | 33 | 5.87% | $ 5,166,666 | $ - | $ - | $ - | $ - | $ - | |
| TOTALS | 28.2 | 60.73% | $ 53,430,357 | $ 43,904,524 | $ 24,779,524 | $ 13,392,857 | $ 13,392,857 | $ 13,392,857 | ||
DEFENSE
| Defense | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Larsson | D | 32 | 4.55% | $ 4,000,000 | $ 5,250,000 | $ 5,250,000 | $ 5,250,000 | $ 5,250,000 | $ - | |
| Brandon Montour | D | 30 | 8.12% | $ 7,142,857 | $ 7,142,857 | $ 7,142,857 | $ 7,142,857 | $ 7,142,857 | $ 7,142,857 | |
| Jamie Oleksiak | D | 32 | 5.23% | $ 4,600,000 | $ 4,600,000 | $ - | $ - | $ - | $ - | |
| Ryker Evans | D | 23 | 1.02% | $ 897,500 | $ - | $ - | $ - | $ - | $ - | |
| Vince Dunn | D | 28 | 8.35% | $ 7,350,000 | $ 7,350,000 | $ 7,350,000 | $ - | $ - | $ - | |
| Will Borgen | D | 28 | 3.07% | $ 2,700,000 | $ - | $ - | $ - | $ - | $ - | |
| TOTALS | 28.8 | 30.34% | $ 26,690,357 | $ 24,342,857 | $ 19,742,857 | $ 12,392,857 | $ 12,392,857 | $ 7,142,857 | ||
GOALIES
| Goalies | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Joey Daccord | G | 28 | 1.36% | $ 1,200,000 | $ 5,000,000 | $ 5,000,000 | $ 5,000,000 | $ 5,000,000 | $ 5,000,000 | |
| Philipp Grubauer | G | 33 | 6.70% | $ 5,900,000 | $ 5,900,000 | $ 5,900,000 | $ - | $ - | $ - | |
| TOTALS | 30.5 | 8.06% | $ 7,100,000 | $ 10,900,000 | $ 10,900,000 | $ 5,000,000 | $ 5,000,000 | $ 5,000,000 | ||
DEADCAP
| Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | ||||||||||
NON-ROSTER
| Players | Position | Status | Age | Cap % | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Meyers | C | 26 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
| Brandon Biro | L | 26 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
| Cale Fleury | D | 26 | 0.91% | $ 800,000 | $ - | $ - | $ - | $ - | $ - | |
| Gustav Olofsson | D | 30 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
| John Hayden | C | 29 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
| Josh Mahura | D | 26 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
| Logan Morrison | C | 22 | 0.99% | $ 870,000 | $ 870,000 | $ - | $ - | $ - | $ - | |
| Max Lajoie | D | 27 | 0.88% | $ 775,000 | $ - | $ - | $ - | $ - | $ - | |
| Max McCormick | L | 32 | 0.88% | $ 775,000 | $ 775,000 | $ - | $ - | $ - | $ - | |
| Mitchell Stephens | C | 27 | 0.88% | $ 775,000 | $ 775,000 | $ - | $ - | $ - | $ - | |
| Ryan Winterton | C | 21 | 0.94% | $ 828,333 | $ 828,333 | $ - | $ - | $ - | $ - | |
| TOTALS | 26.5 | 9.88% | $ 8,698,333 | $ 3,248,333 | $ - | $ - | $ - | $ - | ||