| Team | Division | NHL Roster | Cap Hit | Cap Space | % of Cap | Contracts |
|---|---|---|---|---|---|---|
| Pacific | 23 | $94,926,605 | $9,073,395 | 91.3% | 42/50 | |
| Atlantic | 23 | $98,609,583 | $5,390,417 | 94.8% | 42/50 | |
| Atlantic | 23 | $98,876,348 | $5,123,652 | 95.1% | 43/50 | |
| Pacific | 23 | $89,116,666 | $14,883,334 | 85.7% | 40/50 | |
| Metropolitan | 22 | $94,119,818 | $9,880,182 | 90.5% | 36/50 | |
| Central | 23 | $74,689,158 | $29,310,842 | 71.8% | 39/50 | |
| Central | 23 | $102,154,000 | $1,846,000 | 98.2% | 42/50 | |
| Metropolitan | 21 | $80,729,999 | $23,270,001 | 77.6% | 39/50 | |
DALDallas Stars |
Central | 22 | $91,280,333 | $12,719,667 | 87.8% | 41/50 |
| Atlantic | 22 | $84,427,916 | $19,572,084 | 81.2% | 41/50 | |
| Pacific | 23 | $99,024,166 | $4,975,834 | 95.2% | 46/50 | |
| Atlantic | 22 | $102,628,214 | $1,371,786 | 98.7% | 43/50 | |
| Pacific | 23 | $102,167,500 | $1,832,500 | 98.2% | 44/50 | |
| Central | 24 | $102,880,832 | $1,119,168 | 98.9% | 45/50 | |
| Atlantic | 20 | $88,681,666 | $15,318,334 | 85.3% | 36/50 | |
| Central | 23 | $96,453,723 | $7,546,277 | 92.7% | 44/50 | |
| Metropolitan | 23 | $95,122,500 | $8,877,500 | 91.5% | 40/50 | |
| Metropolitan | 24 | $97,502,083 | $6,497,917 | 93.8% | 41/50 | |
| Metropolitan | 22 | $101,597,024 | $2,402,976 | 97.7% | 40/50 | |
| Atlantic | 23 | $99,804,167 | $4,195,833 | 96.0% | 46/50 | |
| Metropolitan | 21 | $74,434,584 | $29,565,416 | 71.6% | 39/50 | |
| Metropolitan | 22 | $87,072,360 | $16,927,640 | 83.7% | 45/50 | |
| Pacific | 24 | $90,245,418 | $13,754,582 | 86.8% | 40/50 | |
| Pacific | 23 | $85,594,463 | $18,405,537 | 82.3% | 43/50 | |
| Central | 23 | $92,880,832 | $11,119,168 | 89.3% | 42/50 | |
| Atlantic | 23 | $100,771,666 | $3,228,334 | 96.9% | 47/50 | |
| Atlantic | 24 | $106,752,382 | $-2,752,382 | 102.6% | 47/50 | |
UTAUtah Mammoth |
Central | 23 | $99,415,375 | $4,584,625 | 95.6% | 42/50 |
| Central | 23 | $86,185,833 | $17,814,167 | 82.9% | 42/50 | |
| Pacific | 23 | $112,611,182 | $-8,611,182 | 108.3% | 48/50 | |
| Metropolitan | 24 | $103,924,583 | $75,417 | 99.9% | 45/50 | |
| Central | 23 | $93,318,332 | $10,681,668 | 89.7% | 39/50 |