Transactions
Signings, departures and cap changes detected between data refreshes • newest first •
dates reflect when the move appeared in our data, which may trail the official transaction by a refresh cycle
Biggest Contract
Leo Carlsson · $18,000,000
Update of 2026-10-08 60 transactions
Signings & re-signings
| Player | Team | Pos | Age | AAV | Yrs | Expiry | Type |
|---|
| Spencer Stastney | | LD | 26 | $1,525,000 | 1 | UFA | Signing |
| Michael Bunting | | LW | 31 | $1,215,054 | 1 | UFA | Signing |
| Carson Soucy | | LD | 32 | $1,150,000 | 1 | UFA | Signing |
| Chase Harrington | | — | 18 | $1,075,000 | 3 | RFA | Signing |
| Vladimír Dravecký | | — | 18 | $1,007,500 | 3 | RFA | Signing |
| Devin Kaplan | | RW | 22 | $946,667 | 1 | RFA | Signing |
| Charles Alexis Legault | | RD | 23 | $915,833 | 1 | RFA | Signing |
| David Goyette | | C | 22 | $891,666 | 1 | RFA | Signing |
| Filip Hallander | | C | 26 | $850,000 | 1 | UFA | Signing |
Departures (traded, released, or signed elsewhere)
| Player | Team | Pos | Age | Was AAV |
|---|
| Spencer Stastney | | LD | 26 | $1,525,000 |
| Devin Kaplan | | RW | 22 | $946,667 |
| Charles-Alexis Legault | | RD | 23 | $915,833 |
| David Goyette | | C | 22 | $891,666 |
| Filip Hallander | | C | 26 | $850,000 |
| Denver Barkey Season Opening IR | | — | — | $569,002 |
| Taylor Makar Season Opening IR | | — | — | $100,260 |
| William Villeneuve Season Opening IR | | — | — | $68,359 |
| Mikael Pyyhtia Season Opening IR | | — | — | $54,688 |
| Patrick Giles Season Opening IR | | — | — | $45,573 |
| Tristan Broz Season Opening IR | | — | — | $39,271 |
| Matthew Poitras Season Opening IR | | — | — | $30,990 |
Cap-hit changes
| Player | Team | Pos | Change |
|---|
| Seamus Casey Season Opening IR | | — | $72,982 → $69,271 |
Injury designations — note: teams sometimes retroactively date IR/LTIR placements; the official placement date governs the cap accounting
| Player | Team | Pos | AAV | Note |
|---|
| Joonas Korpisalo | | G | $3,000,000 | N -> IR |
| Andrei Kuzmenko | | LW | $5,000,000 | IR -> N |
| Cade Webber | | D | $825,000 | N -> LTIR |
| Zachary L'Heureux | | LW | $875,000 | IR -> N |
| Max Domi | | C | $3,750,000 | IR -> LTIR |
| Alexei Toropchenko | | LW | $2,500,000 | N -> IR |
| Benjamin Kindel | | C | $986,250 | IR -> N |
| Ivan Demidov | | RW | $940,833 | N -> IR |
| Alec Regula | | RD | $850,000 | IR -> LTIR |
| Isac Lundestrom | | C | $1,300,000 | IR -> LTIR |
| Ivan Provorov | | LD | $8,500,000 | N -> IR |
| Dakota Joshua | | C | $3,250,000 | IR -> LTIR |
| Troy Terry | | RW | $7,000,000 | IR -> LTIR |
| Justus Annunen | | G | $1,250,000 | N -> IR |
| Alex Lyon | | G | $1,500,000 | N -> IR |
| Blake Lizotte | | C | $2,250,000 | IR -> N |
| Marco Kasper | | C | $886,666 | N -> IR |
| Andre Burakovsky | | LW | $5,500,000 | N -> IR |
| Jacob Melanson | | RW | $1,450,000 | N -> IR |
| Mackie Samoskevich | | RW | $3,850,000 | IR -> N |
| Vincent Iorio | | RD | $850,000 | IR -> N |
| Matt Duchene | | C | $4,500,000 | N -> LTIR |
| Joseph Veleno | | C | $1,200,000 | N -> IR |
| Bryan Rust | | RW | $5,125,000 | IR -> N |
| Nikita Grebenkin | | LW | $1,100,000 | N -> IR |
| Andreas Englund | | LD | $900,000 | IR -> N |
| Mason Appleton | | RW | $2,900,000 | N -> IR |
| Ryan Nugent-Hopkins | | C | $5,125,000 | N -> IR |
| Matthew Savoie | | RW | $886,666 | IR -> LTIR |
| Aleksander Barkov | | C | $10,000,000 | N -> LTIR |
| Mattias Samuelsson | | LD | $4,285,714 | IR -> N |
| Jason Dickinson | | C | $4,000,000 | IR -> N |
| Warren Foegele | | LW | $3,500,000 | IR -> N |
| Brad Marchand | | RW | $5,250,000 | IR -> N |
| Andrew Mangiapane | | LW | $3,600,000 | N -> IR |
| Conor Sheary | | LW | $850,000 | IR -> N |
| Drew Helleson | | RD | $1,100,000 | N -> IR |
| Colton Dach | | C | $1,200,000 | N -> IR |
Update of 2026-09-29 52 transactions
Signings & re-signings
| Player | Team | Pos | Age | AAV | Yrs | Expiry | Type |
|---|
| Adam Fantilli | | C | 21 | $13,750,000 | 6 | UFA | Re-signed |
| Matthew Knies | | LW | 23 | $7,750,000 | 5 | UFA | Signing |
| Elvis Merzlikins | | G | 32 | $4,428,000 | 1 | UFA | Signing |
| Kirill Marchenko | | RW | 26 | $3,850,000 | 7 | UFA | Signing |
| Miles Wood | | LW | 31 | $2,500,000 | 3 | UFA | Signing |
| Justin Barron | | RD | 24 | $1,575,000 | 1 | RFA | Signing |
| Emil Andrae | | LD | 24 | $1,550,000 | 2 | RFA | Signing |
| Logan Stanley | | LD | 28 | $1,500,000 | 1 | UFA | Signing |
| Nick Blankenburg | | RD | 28 | $1,400,000 | 1 | UFA | Signing |
| Steven Lorentz | | LW | 30 | $1,350,000 | 2 | UFA | Signing |
| Jonas Johansson | | — | 31 | $1,250,000 | 1 | UFA | Signing |
| Leevi Merilainen | | G | 24 | $1,100,000 | 1 | RFA | Signing |
| Andreas Englund | | LD | 30 | $900,000 | 1 | UFA | Signing |
| Matt Grzelcyk | | LD | 32 | $850,000 | 1 | UFA | Signing |
| Alexander Nylander | | W | 28 | $850,000 | 1 | UFA | Signing |
| Nathan Bastian | | RW | 28 | $850,000 | 1 | UFA | Signing |
| William Trudeau | | LD | 23 | $850,000 | 1 | RFA | Signing |
| Tyson Jost | | LW | 28 | $850,000 | 1 | UFA | Signing |
| Remi Poirier | | G | 24 | $850,000 | 1 | UFA | Signing |
| Garrett Wilson | | LW | 35 | $850,000 | 1 | UFA | Signing |
| Clay Stevenson | | G | 27 | $850,000 | 1 | UFA | Signing |
| Denver Barkey Season Opening IR | | — | — | $569,002 | 1 | — | Signing |
| Trent Miner Season Opening IR | | — | — | $168,229 | 1 | — | Signing |
| Adam Sykora Season Opening IR | | — | — | $110,208 | 1 | — | Signing |
| Taylor Makar Season Opening IR | | — | — | $100,260 | 1 | — | Signing |
| Walker Duehr Season Opening IR | | — | — | $77,474 | 1 | — | Signing |
| Seamus Casey Season Opening IR | | — | — | $72,982 | 1 | — | Signing |
| Maveric Lamoureux Season Opening IR | | — | — | $60,035 | 1 | — | Signing |
| Cameron Hughes Season Opening IR | | — | — | $57,552 | 1 | — | Signing |
| Mikael Pyyhtia Season Opening IR | | — | — | $54,688 | 1 | — | Signing |
| Patrick Giles Season Opening IR | | — | — | $45,573 | 1 | — | Signing |
| Tristan Broz Season Opening IR | | — | — | $39,271 | 1 | — | Signing |
| Matthew Poitras Season Opening IR | | — | — | $30,990 | 1 | — | Signing |
| Kai Uchacz Season Opening LTIR | | — | — | $23,958 | 1 | — | Signing |
| Jack Thompson Season Opening IR | | — | — | $13,281 | 1 | — | Signing |
| Barre-Boulet Season Opening IR | | — | — | $9,115 | 1 | — | Signing |
| Georgii Merkulov Season Opening IR | | — | — | $8,854 | 1 | — | Signing |
| Harrison Scott Season Opening IR | | — | — | $4,557 | 1 | — | Signing |
Departures (traded, released, or signed elsewhere)
| Player | Team | Pos | Age | Was AAV |
|---|
| Matthew Knies | | LW | 23 | $7,750,000 |
| Kirill Marchenko | | RW | 26 | $3,850,000 |
| Miles Wood | | LW | 31 | $2,500,000 |
| Justin Barron | | RD | 24 | $1,575,000 |
| Emil Andrae | | LD | 24 | $1,550,000 |
| Steven Lorentz | | LW | 30 | $1,350,000 |
| Jonas Johansson | | G | 31 | $1,250,000 |
| Leevi Merilainen | | G | 24 | $1,100,000 |
| Andreas Englund | | D | 30 | $900,000 |
| Remi Poirier | | — | 24 | $850,000 |
| William Trudeau | | D | 23 | $850,000 |
| Clay Stevenson | | — | 27 | $850,000 |
Cap-hit changes
| Player | Team | Pos | Change |
|---|
| Elvis Merzlikins | | — | $5,400,000 → $972,000 |
Injury designations — note: teams sometimes retroactively date IR/LTIR placements; the official placement date governs the cap accounting
| Player | Team | Pos | AAV | Note |
|---|
| Jonah Gadjovich | | LW | $905,000 | LTIR N -> Y |
Update of 2026-09-21 23 transactions
Signings & re-signings
| Player | Team | Pos | Age | AAV | Yrs | Expiry | Type |
|---|
| Cutter Gauthier | | LW | 22 | $13,500,000 | 6 | UFA | Re-signed |
| Zack Bolduc | | RW | 23 | $4,200,000 | 4 | UFA | Re-signed |
| Chris Kreider | | LW | 35 | $2,150,000 | 1 | UFA | Signing |
| Arber Xhekaj | | LD | 25 | $1,500,000 | 1 | RFA | Re-signed |
| Sutter Muzzatti | | F | 23 | $1,050,000 | 2 | RFA | Signing |
| Samu Salminen | | C | 23 | $980,000 | 2 | RFA | Signing |
| Brennan Othmann | | LW | 23 | $975,000 | 1 | RFA | Re-signed |
| Cam Talbot | | G | 39 | $950,000 | 1 | UFA | Signing |
| Ethan Del Mastro | | LD | 23 | $950,000 | 2 | RFA | Re-signed |
| Cayden Primeau | | — | 27 | $912,500 | 2 | UFA | Re-signed |
| Mike Reilly | | LD | 33 | $850,000 | 1 | UFA | Signing |
| Pierre-Olivier Joseph | | LD | 27 | $850,000 | 1 | UFA | Signing |
| Skyler Brind'Amour | | C | 27 | $850,000 | 1 | UFA | Signing |
| Alex Formenton | | LW | 27 | $850,000 | 1 | UFA | Signing |
| Ilya Samsonov | | — | 29 | $850,000 | 1 | UFA | Signing |
| Justin Robidas | | C | 23 | $850,000 | 1 | RFA | Re-signed |
| Matthew Poitras | | C | 22 | $850,000 | 1 | RFA | Re-signed |
| William Villeneuve Season Opening IR | | — | — | $68,359 | 1 | — | Signing |
Departures (traded, released, or signed elsewhere)
| Player | Team | Pos | Age | Was AAV |
|---|
| Chris Kreider | | LW | 35 | $6,500,000 |
Cap-hit changes
| Player | Team | Pos | Change |
|---|
| Performance Bonus Cushion | | — | $4,591,666 → $4,236,666 |
| Dominik Badinka | | D | $931,350 → $950,067 |
| AJ Spellacy | | RW | $932,500 → $922,917 |
| Kaden Hammell | | D | $965,333 → $965,833 |
Update of 2026-09-07 12 transactions
Signings & re-signings
| Player | Team | Pos | Age | AAV | Yrs | Expiry | Type |
|---|
| Luke Evangelista | | RW | 24 | $3,000,000 | 1 | RFA | Signing |
| Eeli Tolvanen | | LW | 27 | $1,500,000 | 1 | UFA | Signing |
| Jacob Melanson | | RW | 23 | $1,450,000 | 3 | RFA | Re-signed |
| Kevin Korchinski | | LD | 22 | $1,325,000 | 2 | RFA | Re-signed |
| Adam Novotný | | LW | 18 | $1,075,000 | 3 | RFA | Signing |
| Cruz Lucius | | RW | 22 | $1,050,000 | 2 | RFA | Signing |
| Hunter McDonald | | LD | 24 | $912,500 | 2 | RFA | Re-signed |
| Brendan Brisson | | LW | 24 | $850,000 | 1 | UFA | Signing |
| Sasha Pastujov | | RW | 23 | $850,000 | 1 | RFA | Re-signed |
| Scott Morrow | | RD | 23 | $850,000 | 1 | RFA | Re-signed |
| Vincent Iorio | | RD | 23 | $850,000 | 1 | RFA | Re-signed |
Departures (traded, released, or signed elsewhere)
| Player | Team | Pos | Age | Was AAV |
|---|
| Luke Evangelista | | RW | 24 | $3,000,000 |
Update of 2026-08-10 7 transactions
Signings & re-signings
| Player | Team | Pos | Age | AAV | Yrs | Expiry | Type |
|---|
| Ville Koivunen | | LW | 23 | $4,000,000 | 8 | UFA | Re-signed |
| Nikita Grebenkin | | LW | 23 | $1,100,000 | 2 | RFA | Re-signed |
| Alberts Smits | | LD | 18 | $1,075,000 | 3 | RFA | Signing |
| Oliver Suvanto | | — | 17 | $1,075,000 | 3 | RFA | Signing |
| Max Psenicka | | — | 19 | $997,500 | 3 | RFA | Signing |
| Tyrel Bauer | | D | 24 | $875,000 | 2 | RFA | Re-signed |
Cap-hit changes
| Player | Team | Pos | Change |
|---|
| Performance Bonus Cushion | | — | $4,236,666 → $4,591,666 |
Update of 2026-08-04 11 transactions
Signings & re-signings
| Player | Team | Pos | Age | AAV | Yrs | Expiry | Type |
|---|
| Performance Bonus Cushion | | — | — | $6,307,693 | 1 | — | Signing |
| Collin Graf | | RW | 23 | $4,250,000 | 3 | RFA | Re-signed |
| Akira Schmid | | G | 26 | $2,000,000 | 2 | UFA | Re-signed |
| William Håkansson | | — | 18 | $996,000 | 3 | RFA | Signing |
| Colin White | | C | 29 | $900,000 | 1 | UFA | Signing |
| Mikulas Hovorka | | RD | 25 | $850,000 | 1 | RFA | Re-signed |
| Carter Gylander | | — | 25 | $850,000 | 1 | RFA | Re-signed |
| Maksymilian Szuber | | D | 23 | $850,000 | 1 | RFA | Re-signed |
| Viktor Neuchev | | LW | 22 | $850,000 | 1 | RFA | Re-signed |
| Ronan Seeley | | D | 24 | $850,000 | 1 | RFA | Re-signed |
| Topias Vilen | | LD | 23 | $850,000 | 1 | RFA | Re-signed |
Update of 2026-07-29 17 transactions
Signings & re-signings
| Player | Team | Pos | Age | AAV | Yrs | Expiry | Type |
|---|
| Jason Robertson | | LW | 27 | $12,000,000 | 1 | UFA | Re-signed |
| Patrick Kane | | RW | 37 | $8,000,000 | 2 | UFA | Signing |
| Jet Greaves | | G | 25 | $5,000,000 | 3 | UFA | Re-signed |
| Cole Sillinger | | C | 23 | $4,625,000 | 3 | UFA | Re-signed |
| Nikita Klepov | | — | 18 | $1,075,000 | 3 | RFA | Signing |
| Malte Gustafsson | | — | 18 | $1,075,000 | 3 | RFA | Signing |
| Danton Heinen | | LW | 31 | $1,000,000 | 1 | UFA | Signing |
| Luke Tuch | | LW | 24 | $875,000 | 2 | RFA | Re-signed |
| Joey Larson | | RW | 25 | $875,000 | 2 | UFA | Re-signed |
| Sean Farrell | | C | 24 | $850,000 | 1 | UFA | Signing |
| Georgii Merkulov | | C | 25 | $850,000 | 1 | UFA | Signing |
| Henrik Tikkanen | | — | 25 | $850,000 | 1 | RFA | Re-signed |
| Alex Jefferies | | LW | 24 | $850,000 | 1 | RFA | Re-signed |
| Hunter McKown | | C | 23 | $850,000 | 1 | RFA | Re-signed |
| Jared Davidson | | C | 24 | $850,000 | 1 | RFA | Re-signed |
Cap-hit changes
| Player | Team | Pos | Change |
|---|
| Performance Bonus Cushion | | — | — → — |
Rights acquired (unsigned RFAs)
| Player | Team | Pos | Age | Note |
|---|
| Sasha Pastujov | | RW | 23 | Unsigned RFA rights |
Update of 2026-07-20 10 transactions
Signings & re-signings
| Player | Team | Pos | Age | AAV | Yrs | Expiry | Type |
|---|
| Trevor Zegras | | C | 25 | $9,125,000 | 4 | UFA | Re-signed |
| Connor McMichael | | C | 25 | $6,750,000 | 6 | UFA | Re-signed |
| Jamie Drysdale | | RD | 24 | $6,500,000 | 4 | UFA | Re-signed |
| Cole Perfetti | | RW | 24 | $6,000,000 | 5 | UFA | Re-signed |
| Anthony Mantha | | LW | 31 | $4,750,000 | 2 | UFA | Signing |
| Kirby Dach | | C | 25 | $3,600,000 | 1 | UFA | Re-signed |
| Nicholas Robertson | | LW | 24 | $3,250,000 | 2 | RFA | Re-signed |
| Marcus Nordmark | | — | 18 | $1,075,000 | 3 | RFA | Signing |
| Elton Hermansson | | — | 18 | $1,075,000 | 3 | RFA | Signing |
| Juho Piiparinen | | — | 17 | $1,075,000 | 3 | RFA | Signing |
Update of 2026-07-13 42 transactions
Signings & re-signings
| Player | Team | Pos | Age | AAV | Yrs | Expiry | Type |
|---|
| Simon Nemec | | RD | 22 | $7,250,000 | 5 | UFA | Re-signed |
| Braden Schneider | | RD | 24 | $5,500,000 | 1 | RFA | Re-signed |
| Peyton Krebs | | C | 25 | $4,500,000 | 4 | UFA | Re-signed |
| Claude Giroux | | LW | 38 | $2,000,000 | 1 | UFA | Signing |
| Justin Barron | | RD | 24 | $1,575,000 | 1 | RFA | Re-signed |
| Colton Dach | | C | 23 | $1,200,000 | 2 | RFA | Re-signed |
| Viggo Björck | | — | 18 | $1,075,000 | 3 | RFA | Signing |
| Bogdan Konyushkov | | D | 23 | $1,013,750 | 2 | RFA | Signing |
| Tomas Galvas | | D | 20 | $1,007,500 | 3 | RFA | Signing |
| Filip Ruzicka | | — | 18 | $987,500 | 3 | RFA | Signing |
| Tyler Kopff | | F | 23 | $975,000 | 1 | RFA | Signing |
| Sergei Ivanov | | — | 22 | $970,000 | 2 | RFA | Signing |
| Zac Funk | | RW | 22 | $905,000 | 1 | RFA | Signing |
| Tyson Hinds | | LD | 23 | $900,000 | 2 | RFA | Re-signed |
| Daemon Hunt | | LD | 24 | $900,000 | 1 | UFA | Re-signed |
| Colton White | | LD | 29 | $875,000 | 2 | UFA | Signing |
| Drew Commesso | | — | 23 | $875,000 | 2 | RFA | Re-signed |
| William Villeneuve | | RD | 24 | $875,000 | 2 | RFA | Re-signed |
| Jakub Málek | | — | 24 | $875,000 | 2 | RFA | Re-signed |
| Libor Hajek | | D | 28 | $850,000 | 1 | UFA | Signing |
| David Spacek | | RD | 23 | $850,000 | 1 | RFA | Re-signed |
| Roman Schmidt | | D | 23 | $850,000 | 1 | RFA | Re-signed |
| Caedan Bankier | | C | 23 | $850,000 | 1 | RFA | Re-signed |
| Lukas Cormier | | D | 24 | $850,000 | 1 | UFA | Re-signed |
| Ben Steeves | | LW | 24 | $850,000 | 1 | RFA | Re-signed |
| Carson Lambos | | LD | 23 | $850,000 | 1 | RFA | Re-signed |
| Kyle Burroughs | | D | 31 | $850,000 | 1 | UFA | Signing |
| Ronald Attard | | D | 27 | $850,000 | 1 | UFA | Signing |
| Reilly Walsh | | D | 27 | $850,000 | 1 | UFA | Signing |
| Oskar Sundqvist | | C | 32 | $850,000 | 1 | UFA | Signing |
| Jacob MacDonald | | D | 33 | $850,000 | 1 | UFA | Signing |
| Aleksi Heimosalmi | | D | 23 | $850,000 | 1 | RFA | Re-signed |
| Fabian Lysell | | RW | 23 | $850,000 | 1 | RFA | Re-signed |
| Riley Duran | | C | 24 | $850,000 | 1 | RFA | Re-signed |
| Victor Ostman | | — | 25 | $850,000 | 1 | RFA | Re-signed |
| Xavier Bourgault | | RW | 23 | $850,000 | 1 | RFA | Re-signed |
| Tyler Boucher | | RW | 23 | $850,000 | 1 | RFA | Re-signed |
| Ville Ottavainen | | RD | 23 | $850,000 | 1 | RFA | Re-signed |
| William Trudeau | | D | 23 | $850,000 | 1 | RFA | Re-signed |
| Brett Berard | | LW | 23 | $850,000 | 1 | RFA | Re-signed |
Departures (traded, released, or signed elsewhere)
| Player | Team | Pos | Age | Was AAV |
|---|
| Tyler Kopff | | F | 23 | $975,000 |
| Zac Funk | | RW | 22 | $905,000 |
Update of 2026-07-07 8 transactions
Signings & re-signings
| Player | Team | Pos | Age | AAV | Yrs | Expiry | Type |
|---|
| Pavel Mintyukov | | LD | 22 | $7,200,000 | 5 | UFA | Re-signed |
| Egor Chinakhov | | LW | 25 | $6,250,000 | 3 | UFA | Signing |
| Arturs Silovs | | G | 25 | $2,800,000 | 1 | RFA | Re-signed |
| Spencer Stastney | | LD | 26 | $1,525,000 | 1 | UFA | Re-signed |
| Owen Michaels | | — | 24 | $900,000 | 2 | RFA | Re-signed |
| Joel Blomqvist | | — | 24 | $875,000 | 2 | RFA | Re-signed |
| David Gustafsson | | C | 26 | $850,000 | 1 | UFA | Re-signed |
| Jacob Quillan | | C | 24 | $850,000 | 1 | RFA | Re-signed |